We had another local championship called Fortress Siege. Remus from Oradea found an awesome location for this even to take place, in a real fortress.
As the tables were coming in, the place started to take life.
There were 18 players with the following armies:
Alexandru C. Plesa | --- | Necrons |
Bogdan Andrei Anton | --- | Space Marines |
Bogdan Mogos | --- | Space Marines |
Bogdan Suciu | --- | Tyranids |
Bogdan Zamfir | --- | Eldar |
Bors Stefan | --- | Space Marines |
Cristi Ionescu | --- | Khorne Daemonkin |
Hanseriz Flaviu | --- | Sisters of Battle |
Levente Bara | --- | Chaos Space Marines |
Marko Iovanovici | --- | Space Marines |
Mihai Dan Popescu | --- | Chaos Space Marines |
Paul Silaghi | --- | Adeptus Mechanicus |
Rencsik Remus | --- | Space Marines |
Sergiu Stoicovici | --- | Tau |
Todosciuc Bogdan | --- | Genestealer Cult |
Trailescu Bianca | --- | Tyranids |
Vlad Velica | --- | Eldar |
Victor Andrei Pitici | --- | Imperial Knights |
For full army lists please check this link .
Adepticon Objectives and Maelstorm of War missions were used at this tournament.
Mission 1: The Spoils of War, Dawn of War deployment.
Marko | vs | Bianca | 0-3 |
Remus | vs | Velica | 0-3 |
Victor | vs | Levi | 0-3 |
Hanseriz | vs | Cristi | 0-3 |
Mihai | vs | Mogos | 0-3 |
Todo | vs | Zanfir | 0-3 |
Paul | vs | Bogdan Anton | 0-3 |
Plesa | vs | Bogdan Suciu | 1-1 |
Sergiu | vs | Stefan | 0-3 |
Mission 2: Cleanse and Control, Hammer and Anvil deployment
Mogos | vs | Velica | 3-0 |
Bianca | vs | Bogdan Anton | 0-3 |
Levi | vs | Zamfir | 0-3 |
Cristi | vs | Stefan | 0-3 |
Plesa | vs | Victor | 0-3 |
Paul | vs | Bogdan Suciu | 3-0 |
Mihai | vs | Todo | 0-3 |
Marko | vs | Sergiu | 3-0 |
Hanseriz | vs | Remus | 0-3 |
Mission 3: Tactical Escalation, Hammer and Anvil deployment
Velica | vs | Victor | 3-0 |
Stefan | vs | Zanfir | 0-3 |
Marko | vs | Remus | 0-3 |
Levi | vs | Plesa | 3-0 |
Flaviu | vs | Sergiu | 3-0 |
Cristi | vs | Paul | 3-0 |
Mihai | vs | Bogdan Suciu | 0-3 |
Mogos | vs | Bogdan Anton | 3-0 |
Bianca | vs | Todo | 0-3 |
Mission 4: Contact Lost, Vanguard Strike deployment
Bianca | vs | Paul | 0-3 |
Velica | vs | Bogdan Anton | 3-0 |
Cristi | vs | Bogdan Suciu | 3-0 |
Flaviu | vs | Marko | 0-3 |
Levi | vs | Stefan | 3-0 |
Mihai | vs | Victor | 0-3 |
Plesa | vs | Sergiu | 3-0 |
Todo | vs | Remus | 3-0 |
Mogos | vs | Zanfir | 0-3 |
There were also prizes:
First place: Burning of Prospero
Second place: Blood Bowl
Third place: Gangs of Commorragh
Forth place: Carry Case
Best painted army: Hero bases box
These are the final results:
1 | Bogdan Zanfir | 12 points |
2 | Bogdan Andrei Anton | 9 points |
3 | Bogdan Mogos | 9 points |
4 | Levente Bara | 9 points |
5 | Todosiciuc Bogdan Adrian | 9 points |
6 | Cristi Ionescu | 9 points |
7 | Paul Silaghi | 6 points |
8 | Marko Iovanovici | 6 points |
9 | Rencsik Remus | 6 points |
10 | Velica Vlad | 6 points |
11 | Bors Stefan | 6 points |
12 | Victor Andrei Pitici | 6 points |
13 | Bogdan Suciu | 4 points |
14 | Alexandru C. Plesa | 4 points |
15 | Trailescu Bianca | 3 points |
16 | Hanseriz Flaviu | 3 points |
17 | Mihai Dan Popescu | 0 points |
18 | Sergiu Stoicovici | 0 points |