Ever since the pandemic started I wanted to check my miniature inventory. Today I finally had the mood to take everything out of their boxes. In 2016, I started
collecting Warhammer miniatures. I bought a Dark Vengeance set which started my addiction. I gives me joy to own these toys and I relax painting them. I now have Chaos, Orks and Skaven and every Blood Bowl team that was relaunched. I sold the Tyranid army and I bought some Death Guard models. I have around 1200 models with the current cost of 11200 euros.
Note: I did not include miniatures from other boardgames.
Here is the list with everything I have:
Chaos:
Unit type | Number of Models |
Cultists | 32 |
Bloodreavers | 10 |
Putrid Blightkings | 5 |
Plague Marines | 34 |
Poxwalkers | 50 |
Khorne Berzerkers | 35 |
Chaos Sorcerer | 2 |
Ahriman | 2 |
Kharn | 2 |
Lucius | 1 |
Dark Apostle | 2 |
Abaddon the Despoiler | 1 |
Warpsmith | 1 |
Chaos Lord | 7 |
Typhus | 1 |
Lord of Contagion | 3 |
Malignant Plaguecaster | 3 |
Noxious Blightbringer | 1 |
Chaos Space Marines | 123 |
Noise Marine | 30 |
Raptors | 10 |
Warp Talons | 5 |
Posessed | 10 |
Rubric Marines | 19 |
Herald | 2 |
Bloodletter | 41 |
Flesh hound | 20 |
Chaos Bikers | 15 |
Chaos Lord on Juggernaut | 1 |
Chaos spawn | 14 |
Renegade Battery | 3 |
Obliterators | 1 |
Foetid Bloat-drone | 4 |
Khorgorath | 1 |
Plague Drones of Nurgle | 3 |
Defiler | 2 |
Sougrinder | 2 |
Lord of Skulls | 2 |
Greater Brass Scorpion | 1 |
Chaos Landraider | 1 |
Chaos Predator | 2 |
Chaos Rhino | 6 |
Leviathan Dreadnought | 1 |
Vindicator | 1 |
Plagueburst Crawler | 1 |
Myphitic Blight-hauler | 1 |
Chaos Contemptor Dreadnought | 1 |
Chaos Decimator | 1 |
Tower of Skulls | 1 |
Chaos Knight | 1 |
An'ggrath | 1 |
Daemon Prince | 13 |
Blood Slaughterer of Khorne | 2 |
Chaos Lord Terminator | 2 |
Chaos Terminators | 15 |
Pink Horror | 10 |
Greater Possessed | 4 |
Helbrute | 5 |
Heldrake | 2 |
Bloodcrushers | 10 |
Herald of Khorne on Juggernaut | 1 |
Khorne Skull Cannon | 3 |
Bloodthrone | 1 |
Forgefiend | 1 |
Maulerfiend | 1 |
Slaughterbrute | 1 |
Bloodthirster | 4 |
Mortarion | 1 |
Magnus | 1 |
Great Unclean One | 1 |
Lord of Change | 1 |
Keeper of Secrets | 3 |
The Glottkin | 1 |
Fabius Bile | 1 |
Kairos Fateweaver | 1 |
Orks:
Unit type | Number of Models |
Gretchin | 29 |
Nobz | 24 |
Stormboyz | 9 |
Burna Boyz | 9 |
Boyz | 58 |
Flash Gitz | 5 |
Kommandos | 5 |
Weirdboy | 2 |
DeffKopta | 10 |
Killa Kans | 7 |
Deff Dread | 1 |
Lootas | 21 |
Painboy | 2 |
Mek | 5 |
Warboss | 4 |
Ork Trukk | 2 |
Battlewagon | 1 |
Gorkanaut | 1 |
Dakkajet | 1 |
Scrapjet | 1 |
Rukkatrukk Squigbuggy | 1 |
Skaven:
Unit type | Number of Models |
Verminlord | 1 |
Thanquol and Boneripper | 1 |
Stormfiends | 3 |
Hell Pit Abomination | 1 |
Doomwheel | 1 |
Plagueclaw | 3 |
Screaming Bell | 1 |
Gutter Runners | 40 |
Clan Rats | 171 |
Stormvermin | 47 |
Rat Swarms | 7 |
Plague Monks | 50 |
Gigant Rats | 20 |
Rat Ogors | 4 |
Packmaster | 2 |
Warlock Engineers | 5 |
Clawlord | 4 |
Skaven Deathmaster | 1 |
Arch-Warlock | 1 |
Warpfire Thrower | 3 |
Warp-Grinder | 3 |
Skryre Acolytes | 2 |
Spiteclaw’s Swarm | 1 |
Finally, all the Blood Bowl teams: